Gene annotation
| Transcriptome id | Sobic.006G136400.1 |
|---|---|
| Synonym | Sb06g021600, eIFiso4G1 |
| Functional annotation | eukaryotic initiation factor iso-4F subunit p82-34, putative, expressed |
| UniProt | C5YBI6 |
| Pfam | PF02847 PF02854 |
| Panther DB | PTHR23253 PTHR23253:SF32 |
| NCBI CDD | KOG0401; Translation initiation factor 4F, ribosome/mRNA-bridging subunit (eIF-4G) |
| KEGG Orthology | K03260; translation initiation factor 4G |
| Gene Ontology | GO:0005515; protein binding GO:0003723RNA binding |
Orthologs (automatic annotation)
| TAIR | AT5G57870 : MIF4G domain-containing protein / MA3 domain-containing protein |
|---|---|
| RAP-DB (Rice) | LOC_Os04g42140.1 : eukaryotic initiation factor iso-4F subunit p82-34, putative, expressed |
| MaizeGDB (Corn) | Zm00025a056403 , Zm00025a050592 , Zm00025a050593 , Zm00025a050591 , Zm00025a010799 |
| Brachypodium | KQJ83387 |
| Barley | HORVU2Hr1G086240.8 , HORVU2Hr1G086240.9 , HORVU2Hr1G086240.4 , HORVU2Hr1G086240.5 , HORVU2Hr1G086240.6 , HORVU2Hr1G086240.7 , HORVU2Hr1G086240.1 , HORVU2Hr1G086240.2 , HORVU2Hr1G086240.3 , HORVU2Hr1G086240.10 |
| Wheat | TraesCS2D02G353600 , TraesCS2B02G373600 , TraesCS2A02G354900 , TraesCS2A02G354900 , TraesCS2A02G354900 |
| Populus | - |
JBrowse
| Sobic.006G136400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G004600 | ubiquitin-activating enzyme, putative, expressed | K03178: UBE1, ubiquitin-activating enzyme E1 |
| 2 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
| 3 | Sobic.006G208500 | proteasome/cyclosome repeat containing protein, expressed | K03032: PSMD1, 26S proteasome regulatory subunit N2 |
| 4 | Sobic.004G131300 | expressed protein | K12617: PATL1, DNA topoisomerase 2-associated protein PAT1 |
| 5 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 6 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 7 | Sobic.002G262900 | farnesyltransferase/geranylgeranyltransferase type-1 subunitalpha, putative, expressed | K05955: protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha |
| 8 | Sobic.001G447300 | ATP-binding cassette sub-family E member 1, putative, expressed | K06174: ABCE1, ATP-binding cassette, sub-family E, member 1 |
| 9 | Sobic.002G142900 | immunoglobulin/major histocompatibility complex, putative, expressed | K12607: CCR4-NOT transcription complex subunit 10 |
| 10 | Sobic.008G055900 | transmembrane 9 superfamily member, putative, expressed | K17087: transmembrane 9 superfamily member 3 |
| 11 | Sobic.004G135400 | expressed protein | - |
| 12 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 13 | Sobic.010G020400 | HEAT repeat family protein, putative, expressed | K03456: serine/threonine-protein phosphatase 2A regulatory subunit A |
| 14 | Sobic.009G075800 | serine/threonine protein phosphatase 5, putative, expressed | K04460: serine/threonine-protein phosphatase 5 |
| 15 | Sobic.004G275700 | adaptor complexes medium subunit family domain containing protein, expressed | K11826: AP-2 complex subunit mu-1 |
| 16 | Sobic.008G099800 | expressed protein | - |
| 17 | Sobic.009G084900 | expressed protein | - |
| 18 | Sobic.009G056200 | arginyl-tRNA synthetase, putative, expressed | K01887: RARS, arginyl-tRNA synthetase |
| 19 | Sobic.004G257100 | transmembrane 9 superfamily member, putative, expressed | - |
| 20 | Sobic.010G223300 | CDP-alcohol phosphatidyltransferase, putative, expressed | K00999: CDP-diacylglycerol--inositol 3-phosphatidyltransferase |
Gene co-expression network
Octagon: transcription factors


