Gene annotation
| Transcriptome id | Sobic.008G004600.2,Sobic.008G004600.1 |
|---|---|
| Synonym | UBA2, Sb08g000540, ATUBA2 |
| Functional annotation | ubiquitin-activating enzyme, putative, expressed |
| UniProt | C5YQ24 |
| Pfam | PF16191 PF09358 PF16190 PF10585 PF00899 |
| Panther DB | PTHR10953 PTHR10953:SF151 |
| NCBI CDD | - |
| KEGG Orthology | K03178; UBE1, ubiquitin-activating enzyme E1 |
| Gene Ontology | GO:0008641; ubiquitin-like modifier activating enzyme activity |
Orthologs (automatic annotation)
| TAIR | AT5G06460 : ubiquitin activating enzyme 2 |
|---|---|
| RAP-DB (Rice) | LOC_Os11g01510.3,LOC_Os11g01510.1 : ubiquitin-activating enzyme, putative, expressed |
| MaizeGDB (Corn) | Zm00025a013214 , Zm00025a033273 , Zm00025a053662 |
| Brachypodium | KQJ92629 , KQJ89617 |
| Barley | HORVU5Hr1G047790.2 , HORVU5Hr1G047790.3 , HORVU5Hr1G047790.1 , HORVU5Hr1G047790.6 , HORVU5Hr1G047790.7 , HORVU5Hr1G047790.4 , HORVU5Hr1G047790.5 , HORVU4Hr1G024590.8 , HORVU4Hr1G024590.9 , HORVU4Hr1G024590.6 , HORVU4Hr1G024590.7 , HORVU4Hr1G024590.4 , HORVU4Hr1G024590.5 , HORVU4Hr1G024590.2 , HORVU4Hr1G024590.3 , HORVU4Hr1G024590.1 |
| Wheat | TraesCS5A02G152600 , TraesCS5A02G152600 , TraesCS5D02G157800 , TraesCS4A02G180800 , TraesCS5B02G151300 , TraesCS4B02G137100 , TraesCS4D02G131600 |
| Populus | - |
JBrowse
| Sobic.008G004600 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 2 | Sobic.006G136400 | eukaryotic initiation factor iso-4F subunit p82-34, putative, expressed | K03260: translation initiation factor 4G |
| 3 | Sobic.004G135400 | expressed protein | - |
| 4 | Sobic.005G003300 | clathrin heavy chain, putative, expressed | K04646: clathrin heavy chain |
| 5 | Sobic.010G205800 | palmitoyltransferase TIP1, putative, expressed | K18932: palmitoyltransferase |
| 6 | Sobic.006G208500 | proteasome/cyclosome repeat containing protein, expressed | K03032: PSMD1, 26S proteasome regulatory subunit N2 |
| 7 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 8 | Sobic.001G007000 | -(PubMedID : 26976818)@4-nitrophenylphosphatase, putative, expressed | K19269: PGP, phosphoglycolate phosphatase |
| 9 | Sobic.002G359400 | transporter-related, putative, expressed | K15285: solute carrier family 35, member E3 |
| 10 | Sobic.009G075800 | serine/threonine protein phosphatase 5, putative, expressed | K04460: serine/threonine-protein phosphatase 5 |
| 11 | Sobic.004G257100 | transmembrane 9 superfamily member, putative, expressed | - |
| 12 | Sobic.009G245800 | protein of unknown function DUF1296 domain containing protein, expressed | - |
| 13 | Sobic.001G534800 | Putative ortholog gene associated with awn presence/absence in wheat(PubMedID : 25237112)@adapitin protein, putative, expressed | K11824: AP-2 complex subunit alpha |
| 14 | Sobic.004G131300 | expressed protein | K12617: PATL1, DNA topoisomerase 2-associated protein PAT1 |
| 15 | Sobic.008G089100 | armadillo/beta-catenin repeat family protein, putative, expressed | - |
| 16 | Sobic.003G169600 | mitochondrial carrier protein, putative, expressed | K15115: SLC25A32, solute carrier family 25 (mitochondrial folate transporter), member 32 |
| 17 | Sobic.009G056200 | arginyl-tRNA synthetase, putative, expressed | K01887: RARS, arginyl-tRNA synthetase |
| 18 | Sobic.009G199200 | gamma-glutamyl hydrolase precursor, putative, expressed | K01307: gamma-glutamyl hydrolase |
| 19 | Sobic.001G000200 | TBC domain containing protein, expressed | - |
| 20 | Sobic.007G054800 | valyl-tRNA synthetase, putative, expressed | K01873: VARS, valyl-tRNA synthetase |
Gene co-expression network
Octagon: transcription factors


