Gene annotation
| Transcriptome id | Sobic.010G020400.1 |
|---|---|
| Synonym | Sb10g001960, PDF1, PP2AA2, PR65 |
| Functional annotation | HEAT repeat family protein, putative, expressed |
| UniProt | A0A194YGU2 |
| Pfam | PF13646 PF02985 |
| Panther DB | PTHR10648 PTHR10648:SF11 |
| NCBI CDD | - |
| KEGG Orthology | K03456; serine/threonine-protein phosphatase 2A regulatory subunit A |
| Gene Ontology | GO:0005515; protein binding |
Orthologs (automatic annotation)
| TAIR | AT3G25800 : protein phosphatase 2A subunit A2 |
|---|---|
| RAP-DB (Rice) | LOC_Os09g07510.2 : HEAT repeat family protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a050181 , Zm00025a041375 |
| Brachypodium | KQJ86974 , KQJ86975 , KQJ86976 , KQJ86959 , KQJ86960 , PNT62838 |
| Barley | HORVU5Hr1G051850.6 , HORVU5Hr1G051850.7 , HORVU5Hr1G051850.4 , HORVU5Hr1G051850.5 , HORVU5Hr1G051850.2 , HORVU5Hr1G051850.3 , HORVU5Hr1G051850.1 , HORVU5Hr1G051850.8 |
| Wheat | TraesCS5A02G168400 , TraesCS5B02G165200 , TraesCS5B02G165200 , TraesCS5B02G165200 , TraesCS5B02G165200 , TraesCS5D02G172700 , TraesCS5D02G172700 , TraesCS5D02G172700 , TraesCS5D02G172700 , TraesCS5D02G172700 , TraesCS5D02G172700 , TraesCS5A02G168400 , TraesCS5A02G168400 , TraesCS5A02G168400 , TraesCS5A02G168400 |
| Populus | - |
JBrowse
| Sobic.010G020400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G020700 | WD domain, G-beta repeat domain containing protein, expressed | K14018: PLAA, DOA1, phospholipase A-2-activating protein |
| 2 | Sobic.001G049400 | OsPP2Ac-2 - Phosphatase 2A isoform 2 belonging to family 2, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 3 | Sobic.003G338500 | endoplasmic reticulum-Golgi intermediate compartment protein 3, putative, expressed | - |
| 4 | Sobic.001G014800 | tetratricopeptide repeat containing protein, putative, expressed | - |
| 5 | Sobic.002G008800 | PTEN, putative, expressed | K01110: phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN |
| 6 | Sobic.008G055900 | transmembrane 9 superfamily member, putative, expressed | K17087: transmembrane 9 superfamily member 3 |
| 7 | Sobic.008G033500 | nucleolar GTPase, putative, expressed | - |
| 8 | Sobic.001G333100 | U-box domain-containing protein, putative, expressed | K10597: UBE4B, ubiquitin conjugation factor E4 B |
| 9 | Sobic.010G223300 | CDP-alcohol phosphatidyltransferase, putative, expressed | K00999: CDP-diacylglycerol--inositol 3-phosphatidyltransferase |
| 10 | Sobic.004G092500 | OsPP2Ac-1 - Phosphatase 2A isoform 1 belonging to family 1, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 11 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 12 | Sobic.008G085700 | exocyst complex component 5, putative, expressed | - |
| 13 | Sobic.002G263600 | expressed protein | - |
| 14 | Sobic.009G075800 | serine/threonine protein phosphatase 5, putative, expressed | K04460: serine/threonine-protein phosphatase 5 |
| 15 | Sobic.003G422900 | RNA recognition motif containing protein, putative, expressed | K14411: RNA-binding protein Musashi |
| 16 | Sobic.009G192000 | transcription initiation factor IIF beta subunit, putative, expressed | K03139: TFIIF2, GTF2F2, transcription initiation factor TFIIF subunit beta |
| 17 | Sobic.004G275700 | adaptor complexes medium subunit family domain containing protein, expressed | K11826: AP-2 complex subunit mu-1 |
| 18 | Sobic.006G136400 | eukaryotic initiation factor iso-4F subunit p82-34, putative, expressed | K03260: translation initiation factor 4G |
| 19 | Sobic.001G449900 | conserved oligomeric complex COG6 family protein, expressed | - |
| 20 | Sobic.002G047700 | CK1_CaseinKinase_1a.6 - CK1 includes the casein kinase 1 kinases, expressed | - |
Gene co-expression network
Octagon: transcription factors


