Gene annotation
| Transcriptome id | Sobic.004G275700.1 |
|---|---|
| Synonym | Sb04g031270 |
| Functional annotation | adaptor complexes medium subunit family domain containing protein, expressed |
| UniProt | C5Y0S2 |
| Pfam | PF00928 |
| Panther DB | PTHR10529 PTHR10529:SF224 |
| NCBI CDD | - |
| KEGG Orthology | K11826; AP-2 complex subunit mu-1 |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G46630 : Clathrin adaptor complexes medium subunit family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os02g46510.1 : adaptor complexes medium subunit family domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a021598 |
| Brachypodium | KQK00836 |
| Barley | HORVU6Hr1G066890.4 , HORVU6Hr1G066890.3 , HORVU6Hr1G066890.2 , HORVU6Hr1G066890.1 |
| Wheat | TraesCS6D02G251100 , TraesCS6D02G251100 , TraesCS6B02G290800 , TraesCS6A02G263800 |
| Populus | PNT54474 , PNT44539 , PNT44537 , PNT44538 |
JBrowse
| Sobic.004G275700 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G199100 | peptidase, M24 family protein, putative, expressed | K01265: methionyl aminopeptidase |
| 2 | Sobic.001G091300 | HTH DNA-binding protein, putative, expressed | - |
| 3 | Sobic.009G075800 | serine/threonine protein phosphatase 5, putative, expressed | K04460: serine/threonine-protein phosphatase 5 |
| 4 | Sobic.002G262900 | farnesyltransferase/geranylgeranyltransferase type-1 subunitalpha, putative, expressed | K05955: protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha |
| 5 | Sobic.001G007000 | -(PubMedID : 26976818)@4-nitrophenylphosphatase, putative, expressed | K19269: PGP, phosphoglycolate phosphatase |
| 6 | Sobic.010G020400 | HEAT repeat family protein, putative, expressed | K03456: serine/threonine-protein phosphatase 2A regulatory subunit A |
| 7 | Sobic.002G008800 | PTEN, putative, expressed | K01110: phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN |
| 8 | Sobic.003G365300 | sorting nexin 1, putative, expressed | K17917: sorting nexin-1/2 |
| 9 | Sobic.003G012200 | tRNA synthetases class II domain containing protein, expressed | K01876: aspartyl-tRNA synthetase |
| 10 | Sobic.009G228700 | expressed protein | - |
| 11 | Sobic.003G338500 | endoplasmic reticulum-Golgi intermediate compartment protein 3, putative, expressed | - |
| 12 | Sobic.010G261600 | ubiquitin interaction motif family protein, expressed | - |
| 13 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 14 | Sobic.006G136400 | eukaryotic initiation factor iso-4F subunit p82-34, putative, expressed | K03260: translation initiation factor 4G |
| 15 | Sobic.001G261436 | - | - |
| 16 | Sobic.002G226900 | zinc-binding alcohol dehydrogenase domain-containing protein 2, putative, expressed | K07119: PTGR3, prostaglandin reductase 3 |
| 17 | Sobic.010G164000 | FYVE zinc finger domain containing protein, expressed | - |
| 18 | Sobic.001G085100 | expressed protein | - |
| 19 | Sobic.009G207000 | protein of unknown function DUF502 domain containing protein, expressed | - |
| 20 | Sobic.004G066200 | ubiquitin fusion degradation protein, putative, expressed | K14016: ubiquitin fusion degradation protein 1 |
Gene co-expression network
Octagon: transcription factors


