Gene annotation
| Transcriptome id | Sobic.006G012500.1 |
|---|---|
| Synonym | SEC24A, ERMO2, Sb06g001240 |
| Functional annotation | protein transport protein Sec24-like, putative, expressed |
| UniProt | C5YBU0 |
| Pfam | PF04810 PF08033 PF04815 PF04811 |
| Panther DB | PTHR13803 PTHR13803:SF11 |
| NCBI CDD | - |
| KEGG Orthology | K14007; protein transport protein SEC24 |
| Gene Ontology | GO:0008270; zinc ion binding GO:0006888endoplasmic reticulum to Golgi vesicle-mediated transport GO:0006886intracellular protein transport |
Orthologs (automatic annotation)
| TAIR | AT3G07100 : Sec23/Sec24 protein transport family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os04g04020.1 : protein transport protein Sec24-like, putative, expressed |
| MaizeGDB (Corn) | Zm00025a012263 , Zm00025a055594 |
| Brachypodium | KQJ81529 , PNT60537 |
| Barley | HORVU2Hr1G001900.2 , HORVU2Hr1G001900.3 , HORVU2Hr1G001900.1 , HORVU2Hr1G001900.4 , HORVU2Hr1G001900.5 |
| Wheat | TraesCS2B02G008900 , TraesCS2B02G008900 , TraesCS2A02G012200 , TraesCS2A02G012200 , TraesCS2A02G012200 , TraesCS2A02G012200 , TraesCS2D02G012900 , TraesCS2D02G012900 , TraesCS2A02G012200 , TraesCS2D02G012900 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 2 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 3 | Sobic.008G099800 | expressed protein | - |
| 4 | Sobic.010G275500 | EF hand family protein, putative, expressed | - |
| 5 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 6 | Sobic.001G534800 | Putative ortholog gene associated with awn presence/absence in wheat(PubMedID : 25237112)@adapitin protein, putative, expressed | K11824: AP-2 complex subunit alpha |
| 7 | Sobic.001G065000 | expressed protein | - |
| 8 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 9 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
| 10 | Sobic.001G347500 | expressed protein | - |
| 11 | Sobic.010G116600 | FHA domain containing protein, putative, expressed | - |
| 12 | Sobic.001G369000 | adapitin protein, putative, expressed | K12392: AP-1 complex subunit beta-1 |
| 13 | Sobic.006G163800 | diacylglycerol kinase, putative, expressed | - |
| 14 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 15 | Sobic.001G114000 | expressed protein | - |
| 16 | Sobic.001G281100 | START domain containing protein, expressed | - |
| 17 | Sobic.004G146500 | ataxin-2 related protein, putative, expressed | - |
| 18 | Sobic.007G120500 | Sec1 family transport protein, putative, expressed | K12479: vacuolar protein sorting-associated protein 45 |
| 19 | Sobic.003G408600 | GYF domain containing protein, putative, expressed | K18730: PERQ amino acid-rich with GYF domain-containing protein |
| 20 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
Gene co-expression network
Octagon: transcription factors


