Gene annotation
| Transcriptome id | Sobic.007G132100.1 |
|---|---|
| Synonym | Sb07g020830 |
| Functional annotation | myrosinase precursor, putative, expressed |
| UniProt | C5YL30 |
| Pfam | PF08217 |
| Panther DB | PTHR13056 |
| NCBI CDD | KOG2622; Putative myrosinase precursor |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G80910 : Protein of unknown function (DUF1712) |
|---|---|
| RAP-DB (Rice) | LOC_Os08g33076.1 : myrosinase precursor, putative, expressed |
| MaizeGDB (Corn) | Zm00025a031088 |
| Brachypodium | KQJ98333 , PNT68124 |
| Barley | HORVU5Hr1G010080.2 , HORVU5Hr1G010080.1 |
| Wheat | TraesCS5B02G044300 , TraesCS5A02G041800 , TraesCS5A02G041800 , TraesCS5A02G041800 , TraesCS5A02G041800 , TraesCS5D02G049400 , TraesCS5D02G049400 , TraesCS5D02G049400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
| 2 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 3 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 4 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
| 5 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 6 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 7 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
| 8 | Sobic.008G099800 | expressed protein | - |
| 9 | Sobic.010G204400 | phox domain-containing protein, putative, expressed | - |
| 10 | Sobic.003G187500 | ATP-binding region, ATPase-like domain containing protein, expressed | - |
| 11 | Sobic.001G493200 | endonuclease/exonuclease/phosphatase family domain containing protein, expressed | K12603: CNOT6, CCR4-NOT transcription complex subunit 6 |
| 12 | Sobic.006G240100 | BRCA1-associated protein, putative, expressed | K10632: BRCA1-associated protein |
| 13 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 14 | Sobic.004G092500 | OsPP2Ac-1 - Phosphatase 2A isoform 1 belonging to family 1, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 15 | Sobic.007G120500 | Sec1 family transport protein, putative, expressed | K12479: vacuolar protein sorting-associated protein 45 |
| 16 | Sobic.004G096400 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B, putative, expressed | K04354: serine/threonine-protein phosphatase 2A regulatory subunit B |
| 17 | Sobic.006G163800 | diacylglycerol kinase, putative, expressed | - |
| 18 | Sobic.003G249600 | vacuolar protein sorting-associated protein 16, putative, expressed | - |
| 19 | Sobic.001G273700 | tRNA-splicing endonuclease positive effector-related, putative, expressed | K10706: SETX, senataxin |
| 20 | Sobic.002G371300 | peroxisome assembly protein, putative, expressed | K13346: peroxin-10 |
Gene co-expression network
Octagon: transcription factors


