Gene annotation
| Transcriptome id | Sobic.006G163800.1 |
|---|---|
| Synonym | Sb06g023990, LCBK1, ATLCBK1 |
| Functional annotation | diacylglycerol kinase, putative, expressed |
| UniProt | A0A1Z5RE76 |
| Pfam | PF00781 |
| Panther DB | PTHR12358 PTHR12358:SF39 |
| NCBI CDD | KOG1116; Sphingosine kinase, involved in sphingolipid metabolism |
| KEGG Orthology | - |
| Gene Ontology | GO:0016301; kinase activity |
Orthologs (automatic annotation)
| TAIR | AT5G23450 : long-chain base (LCB) kinase 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os04g45800.1 : diacylglycerol kinase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a006299 , Zm00025a031668 , Zm00025a056625 , Zm00025a026861 |
| Brachypodium | KQJ83855 |
| Barley | HORVU2Hr1G092690.12 , HORVU2Hr1G092690.1 , HORVU2Hr1G092690.6 , HORVU2Hr1G092690.7 , HORVU2Hr1G092690.4 , HORVU2Hr1G092690.5 , HORVU2Hr1G092690.8 , HORVU2Hr1G092690.9 , HORVU2Hr1G092690.2 , HORVU2Hr1G092690.3 , HORVU2Hr1G092690.18 , HORVU2Hr1G092690.19 , HORVU2Hr1G092690.10 , HORVU2Hr1G092690.11 , HORVU2Hr1G092690.13 , HORVU2Hr1G092690.14 , HORVU2Hr1G092690.15 , HORVU2Hr1G092690.16 , HORVU2Hr1G092690.17 , HORVU2Hr1G092690.21 , HORVU2Hr1G092690.20 , HORVU2Hr1G092690.22 |
| Wheat | TraesCS2B02G407500 , TraesCS2A02G389300 , TraesCS2A02G389300 , TraesCS2D02G387200 , TraesCS2B02G407500 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G204400 | phox domain-containing protein, putative, expressed | - |
| 2 | Sobic.001G369000 | adapitin protein, putative, expressed | K12392: AP-1 complex subunit beta-1 |
| 3 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 4 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 5 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
| 6 | Sobic.010G275500 | EF hand family protein, putative, expressed | - |
| 7 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 8 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 9 | Sobic.004G146500 | ataxin-2 related protein, putative, expressed | - |
| 10 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 11 | Sobic.001G155000 | DNA-directed RNA polymerase II subunit RPB2, putative, expressed | K03010: RPB2, DNA-directed RNA polymerase II subunit RPB2 |
| 12 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 13 | Sobic.003G404500 | dynamin family protein, putative, expressed | K17065: dynamin 1-like protein |
| 14 | Sobic.003G187500 | ATP-binding region, ATPase-like domain containing protein, expressed | - |
| 15 | Sobic.006G195700 | WD domain, G-beta repeat domain containing protein, expressed | K14962: WDR82, SWD2, COMPASS component SWD2 |
| 16 | Sobic.009G049400 | "SRS3(Ortholog in rice:Kitagawa et al., 2010)"(PubMedID : 31659920)@ATKINESIN-13A/KINESIN-13A, putative, expressed | K10393: KIF2_24, kinesin family member 2/24 |
| 17 | Sobic.003G187200 | phox domain-containing protein, putative, expressed | - |
| 18 | Sobic.009G229600 | tRNA-binding arm, putative, expressed | - |
| 19 | Sobic.010G116600 | FHA domain containing protein, putative, expressed | - |
| 20 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
Gene co-expression network
Octagon: transcription factors


