Gene annotation
| Transcriptome id | Sobic.006G131000.2,Sobic.006G131000.1 |
|---|---|
| Synonym | ATARI8, Sb06g021080, ARI8 |
| Functional annotation | expressed protein |
| UniProt | C5YBD5 , A0A1Z5RDL7 |
| Pfam | PF01485 |
| Panther DB | PTHR11685 PTHR11685:SF135 PTHR11685 PTHR11685:SF154 |
| NCBI CDD | KOG1815; Predicted E3 ubiquitin ligase |
| KEGG Orthology | K11968; ariadne-1 |
| Gene Ontology | GO:0016567; protein ubiquitination GO:0004842ubiquitin-protein transferase activity |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
| 2 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 3 | Sobic.006G163800 | diacylglycerol kinase, putative, expressed | - |
| 4 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 5 | Sobic.001G096000 | CWF19-like 2, cell cycle control, putative, expressed | - |
| 6 | Sobic.006G174850 | - | K15193: SPTY2D1, protein SPT2 |
| 7 | Sobic.010G275500 | EF hand family protein, putative, expressed | - |
| 8 | Sobic.001G369000 | adapitin protein, putative, expressed | K12392: AP-1 complex subunit beta-1 |
| 9 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
| 10 | Sobic.003G337300 | HEAT repeat family protein, putative, expressed | K08876: SCY1-like protein 1 |
| 11 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 12 | Sobic.010G204400 | phox domain-containing protein, putative, expressed | - |
| 13 | Sobic.001G281100 | START domain containing protein, expressed | - |
| 14 | Sobic.004G344901 | - | K10357: myosin V |
| 15 | Sobic.007G093800 | expressed protein | - |
| 16 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 17 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
| 18 | Sobic.003G104000 | expressed protein | K15133: mediator of RNA polymerase II transcription subunit 17 |
| 19 | Sobic.006G240100 | BRCA1-associated protein, putative, expressed | K10632: BRCA1-associated protein |
| 20 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
Gene co-expression network
Octagon: transcription factors


