Gene annotation
| Transcriptome id | Sobic.007G093800.2,Sobic.007G093800.3,Sobic.007G093800.4,Sobic.007G093800.1 |
|---|---|
| Synonym | Sb07g009300 |
| Functional annotation | expressed protein |
| UniProt | A0A1B6PGV1 , A0A1B6PGQ2 , A0A1B6PGQ4 , A0A1B6PGM7 |
| Pfam | PF12274 |
| Panther DB | PTHR33326 PTHR33326:SF4 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | - |
|---|---|
| RAP-DB (Rice) | LOC_Os08g38620.1 : expressed protein |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G124900 | heat shock protein DnaJ, putative, expressed | - |
| 2 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 3 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
| 4 | Sobic.009G068500 | expressed protein | - |
| 5 | Sobic.008G046500 | Cellular calcium signals(PubMedID : 19860013)@calcineurin B, putative, expressed | K06268: PPP3R, serine/threonine-protein phosphatase 2B regulatory subunit |
| 6 | Sobic.010G278200 | expressed protein | - |
| 7 | Sobic.003G264100 | - | K10843: ERCC3, DNA excision repair protein ERCC-3 |
| 8 | Sobic.004G092500 | OsPP2Ac-1 - Phosphatase 2A isoform 1 belonging to family 1, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 9 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
| 10 | Sobic.002G117400 | expressed protein | - |
| 11 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 12 | Sobic.004G323700 | zinc finger family protein, putative, expressed | - |
| 13 | Sobic.002G008800 | PTEN, putative, expressed | K01110: phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN |
| 14 | Sobic.001G007000 | -(PubMedID : 26976818)@4-nitrophenylphosphatase, putative, expressed | K19269: PGP, phosphoglycolate phosphatase |
| 15 | Sobic.001G065100 | cullin, putative, expressed | K10609: cullin 4 |
| 16 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 17 | Sobic.002G303600 | -(PubMedID : 29147737)@RIN3, putative, expressed | K10636: AMFR, autocrine motility factor receptor |
| 18 | Sobic.003G119700 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 19 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
| 20 | Sobic.009G124700 | endonuclease/exonuclease/phosphatase family domain containing protein, expressed | K12603: CNOT6, CCR4-NOT transcription complex subunit 6 |
Gene co-expression network
Octagon: transcription factors


