Gene annotation
| Transcriptome id | Sobic.008G124900.1 |
|---|---|
| Synonym | Sb08g017710, ARG1 |
| Functional annotation | heat shock protein DnaJ, putative, expressed |
| UniProt | C5YPL7 |
| Pfam | PF00226 |
| Panther DB | PTHR24078 PTHR24078:SF267 |
| NCBI CDD | KOG0713; Molecular chaperone (DnaJ superfamily) |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G68370 : Chaperone DnaJ-domain superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os01g32870.2 : heat shock protein DnaJ, putative, expressed |
| MaizeGDB (Corn) | Zm00025a025491 |
| Brachypodium | KQK04498 , KQK04499 |
| Barley | HORVU3Hr1G042500.6 , HORVU3Hr1G042500.4 , HORVU3Hr1G042500.5 , HORVU3Hr1G042500.2 , HORVU3Hr1G042500.3 , HORVU3Hr1G042500.1 |
| Wheat | TraesCS3D02G201400 , TraesCS3D02G201400 , TraesCS3A02G202200 , TraesCS3A02G202200 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G093800 | expressed protein | - |
| 2 | Sobic.003G119700 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 3 | Sobic.006G033200 | Sec1 family transport protein, putative, expressed | K15292: STXBP1, syntaxin-binding protein 1 |
| 4 | Sobic.001G096000 | CWF19-like 2, cell cycle control, putative, expressed | - |
| 5 | Sobic.010G278200 | expressed protein | - |
| 6 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 7 | Sobic.003G104000 | expressed protein | K15133: mediator of RNA polymerase II transcription subunit 17 |
| 8 | Sobic.010G249100 | ZOS8-11 - C2H2 zinc finger protein, expressed | - |
| 9 | Sobic.009G068500 | expressed protein | - |
| 10 | Sobic.008G046500 | Cellular calcium signals(PubMedID : 19860013)@calcineurin B, putative, expressed | K06268: PPP3R, serine/threonine-protein phosphatase 2B regulatory subunit |
| 11 | Sobic.004G202500 | serine/threonine-protein kinase AFC2, putative, expressed | K08287: dual-specificity kinase |
| 12 | Sobic.004G323700 | zinc finger family protein, putative, expressed | - |
| 13 | Sobic.008G047400 | OsFBT14 - F-box and tubby domain containing protein, expressed | - |
| 14 | Sobic.010G209000 | NLI interacting factor-like phosphatase, putative, expressed | K18999: RNA polymerase II C-terminal domain phosphatase-like 3/4 |
| 15 | Sobic.001G441400 | transcription factor, putative, expressed | K09060: plant G-box-binding factor |
| 16 | Sobic.010G130000 | expressed protein | K12199: VTA1, vacuolar protein sorting-associated protein VTA1 |
| 17 | Sobic.001G015800 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 18 | Sobic.003G309200 | expressed protein | K12617: PATL1, DNA topoisomerase 2-associated protein PAT1 |
| 19 | Sobic.009G219000 | ANTH/ENTH domain containing protein, putative, expressed | - |
| 20 | Sobic.002G047700 | CK1_CaseinKinase_1a.6 - CK1 includes the casein kinase 1 kinases, expressed | - |
Gene co-expression network
Octagon: transcription factors


