Gene annotation
| Transcriptome id | Sobic.007G120500.1 |
|---|---|
| Synonym | VPS45, Sb07g019770, ATVPS45 |
| Functional annotation | Sec1 family transport protein, putative, expressed |
| UniProt | C5YKP3 |
| Pfam | PF00995 |
| Panther DB | PTHR11679 PTHR11679:SF3 |
| NCBI CDD | - |
| KEGG Orthology | K12479; vacuolar protein sorting-associated protein 45 |
| Gene Ontology | GO:0016192; vesicle-mediated transport GO:0006904vesicle docking involved in exocytosis |
Orthologs (automatic annotation)
| TAIR | AT1G77140 : vacuolar protein sorting 45 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g24134.1 : Sec1 family transport protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a030061 |
| Brachypodium | KQJ94563 |
| Barley | HORVU2Hr1G062800.9 , HORVU2Hr1G062800.1 , HORVU2Hr1G062800.2 , HORVU2Hr1G062800.3 , HORVU2Hr1G062800.4 , HORVU2Hr1G062800.5 , HORVU2Hr1G062800.6 , HORVU2Hr1G062800.7 , HORVU2Hr1G062800.8 |
| Wheat | TraesCS2D02G259600 , TraesCS2B02G277800 , TraesCS2B02G277800 , TraesCS2D02G259600 , TraesCS2A02G264300 , TraesCS2A02G264300 , TraesCS2A02G264300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G369000 | adapitin protein, putative, expressed | K12392: AP-1 complex subunit beta-1 |
| 2 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 3 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 4 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 5 | Sobic.003G057700 | WD domain, G-beta repeat domain containing protein, expressed | - |
| 6 | Sobic.003G249600 | vacuolar protein sorting-associated protein 16, putative, expressed | - |
| 7 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 8 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 9 | Sobic.003G394200 | vacuolar protein sorting-associated protein 53, putative, expressed | - |
| 10 | Sobic.001G335900 | vacuolar protein sorting-associated protein 52, putative, expressed | - |
| 11 | Sobic.009G049400 | "SRS3(Ortholog in rice:Kitagawa et al., 2010)"(PubMedID : 31659920)@ATKINESIN-13A/KINESIN-13A, putative, expressed | K10393: KIF2_24, kinesin family member 2/24 |
| 12 | Sobic.009G229600 | tRNA-binding arm, putative, expressed | - |
| 13 | Sobic.K004100 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 14 | Sobic.001G426600 | SH3 domain containing protein, expressed | - |
| 15 | Sobic.006G138000 | expressed protein | - |
| 16 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
| 17 | Sobic.006G163800 | diacylglycerol kinase, putative, expressed | - |
| 18 | Sobic.010G147833 | - | - |
| 19 | Sobic.003G187200 | phox domain-containing protein, putative, expressed | - |
| 20 | Sobic.001G170100 | WD domain, G-beta repeat domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


