Gene annotation
| Transcriptome id | Sobic.004G286500.3,Sobic.004G286500.1,Sobic.004G286500.2 |
|---|---|
| Synonym | Sb04g032240 |
| Functional annotation | DHHC zinc finger domain containing protein, expressed |
| UniProt | A0A1Z5RPJ5 , A0A194YS21 |
| Pfam | PF01529 |
| Panther DB | PTHR22883 PTHR22883:SF33 |
| NCBI CDD | - |
| KEGG Orthology | K18932; palmitoyltransferase |
| Gene Ontology | GO:0008270; zinc ion binding |
Orthologs (automatic annotation)
| TAIR | AT3G51390 : DHHC-type zinc finger family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os12g29560.1 : DHHC zinc finger domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a032269 , Zm00025a021465 |
| Brachypodium | KQK00691 , KQK00692 |
| Barley | HORVU6Hr1G064630.5 , HORVU6Hr1G064630.4 , HORVU6Hr1G064630.7 , HORVU6Hr1G064630.1 , HORVU6Hr1G064630.3 , HORVU6Hr1G064630.2 , HORVU6Hr1G064630.9 , HORVU6Hr1G064630.10 |
| Wheat | TraesCS6B02G272000 , TraesCS6A02G253400 , TraesCS6D02G234900 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G515000 | protein-S-isoprenylcysteine O-methyltransferase. tax, putative, expressed | K00587: ICMT, protein-S-isoprenylcysteine O-methyltransferase |
| 2 | Sobic.008G046500 | Cellular calcium signals(PubMedID : 19860013)@calcineurin B, putative, expressed | K06268: PPP3R, serine/threonine-protein phosphatase 2B regulatory subunit |
| 3 | Sobic.006G163800 | diacylglycerol kinase, putative, expressed | - |
| 4 | Sobic.003G187200 | phox domain-containing protein, putative, expressed | - |
| 5 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 6 | Sobic.001G143500 | pleckstrin homology domain-containing protein, putative, expressed | - |
| 7 | Sobic.007G027700 | expressed protein | - |
| 8 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 9 | Sobic.001G094900 | protein transport protein Sec23B, putative, expressed | K14006: protein transport protein SEC23 |
| 10 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 11 | Sobic.K004100 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 12 | Sobic.004G323700 | zinc finger family protein, putative, expressed | - |
| 13 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 14 | Sobic.006G278700 | expressed protein | - |
| 15 | Sobic.003G401100 | WW domain containing protein, expressed | K12865: PQBP1, polyglutamine-binding protein 1 |
| 16 | Sobic.007G120500 | Sec1 family transport protein, putative, expressed | K12479: vacuolar protein sorting-associated protein 45 |
| 17 | Sobic.003G205501 | - | - |
| 18 | Sobic.001G261456 | - | - |
| 19 | Sobic.001G369000 | adapitin protein, putative, expressed | K12392: AP-1 complex subunit beta-1 |
| 20 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


