Gene annotation
| Transcriptome id | Sobic.003G141100.2,Sobic.003G141100.1 |
|---|---|
| Synonym | GCP1, Sb03g012030 |
| Functional annotation | O-sialoglycoprotein endopeptidase, putative, expressed |
| UniProt | A0A1W0VXB0 , A0A1W0VXB8 |
| Pfam | PF00814 |
| Panther DB | PTHR11735 PTHR11735:SF12 |
| NCBI CDD | KOG2707; Predicted metalloprotease with chaperone activity (RNAse H/HSP70 fold) |
| KEGG Orthology | K01409; KAE1, tsaD, N6-L-threonylcarbamoyladenine synthase |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT2G45270 : glycoprotease 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os12g29990.2,LOC_Os12g29990.1 : O-sialoglycoprotein endopeptidase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a024249 |
| Brachypodium | PNT70401 , PNT70400 , KQK04054 , KQK04053 , KQK04050 , KQK04051 , KQK04048 , KQK04047 |
| Barley | HORVU3Hr1G029020.2 , HORVU3Hr1G029020.3 , HORVU3Hr1G029020.1 , HORVU3Hr1G029020.6 , HORVU3Hr1G029020.7 , HORVU3Hr1G029020.4 , HORVU3Hr1G029020.5 |
| Wheat | TraesCS5B02G083500 , TraesCS5D02G090000 , TraesCS5D02G090000 , TraesCS5A02G076800 , TraesCS3D02G149500 , TraesCS3D02G149500 , TraesCS5A02G076800 , TraesCS3B02G166200 , TraesCS3B02G166200 , TraesCS5B02G082600 , TraesCS5B02G082600 , TraesCS3A02G133300 |
| Populus | - |
JBrowse
| Sobic.003G141100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G500600 | pseudouridine synthase family protein, putative, expressed | - |
| 2 | Sobic.004G328400 | translation initiation factor IF-3, putative, expressed | K02520: infC, translation initiation factor IF-3 |
| 3 | Sobic.004G336200 | OsClp6 - Putative Clp protease homologue, expressed | K01358: clpP, ATP-dependent Clp protease, protease subunit |
| 4 | Sobic.003G232700 | peptide deformylase, putative, expressed | K01462: PDF, peptide deformylase |
| 5 | Sobic.003G372900 | deoxynucleoside kinase family, putative, expressed | - |
| 6 | Sobic.001G054100 | spo0B-associated GTP-binding protein, putative, expressed | - |
| 7 | Sobic.009G148500 | GTPase of unknown function domain containing protein, putative, expressed | - |
| 8 | Sobic.003G160800 | tetratricopeptide repeat domain containing protein, expressed | - |
| 9 | Sobic.005G002900 | OsGrx_S16 - glutaredoxin subgroup II, expressed | - |
| 10 | Sobic.001G126300 | adenylosuccinate synthetase, chloroplast precursor, putative, expressed | K01939: purA, adenylosuccinate synthase |
| 11 | Sobic.007G185700 | CRS2-associated factor 1, chloroplast precursor, putative, expressed | - |
| 12 | Sobic.009G175500 | acetyltransferase, GNAT family, putative, expressed | - |
| 13 | Sobic.002G181000 | chloroplastic group IIA intron splicing facilitator CRS1, chloroplast precursor, putative, expressed | - |
| 14 | Sobic.004G333400 | COBW domain containing protein, putative, expressed | - |
| 15 | Sobic.003G151500 | CRS2-associated factor 2, chloroplast precursor, putative, expressed | - |
| 16 | Sobic.010G002000 | glycyl-tRNA synthetase 2, chloroplast/mitochondrial precursor, putative, expressed | K14164: glycyl-tRNA synthetase |
| 17 | Sobic.002G042500 | valyl-tRNA synthetase, putative, expressed | K01873: VARS, valyl-tRNA synthetase |
| 18 | Sobic.003G094350 | - | K01869: LARS, leucyl-tRNA synthetase |
| 19 | Sobic.001G134700 | 2Fe-2S iron-sulfur cluster binding domain containing protein, expressed | K02639: ferredoxin |
| 20 | Sobic.006G210400 | peptidase, M24 family protein, putative, expressed | K01265: methionyl aminopeptidase |
Gene co-expression network
Octagon: transcription factors


