Gene annotation
| Transcriptome id | Sobic.003G195500.1 |
|---|---|
| Synonym | RHD3, Sb03g025850 |
| Functional annotation | SEY1, putative, expressed |
| UniProt | C5XNS8 |
| Pfam | PF05879 |
| Panther DB | PTHR11649:SF62 PTHR11649 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT3G13870 : Root hair defective 3 GTP-binding protein (RHD3) |
|---|---|
| RAP-DB (Rice) | LOC_Os01g39310.1 : SEY1, putative, expressed |
| MaizeGDB (Corn) | Zm00025a018445 , Zm00025a028458 , Zm00025a044731 , Zm00025a038395 |
| Brachypodium | PNT72230 , KQK08394 , KQK08393 |
| Barley | HORVU3Hr1G049960.9 , HORVU3Hr1G049960.8 , HORVU3Hr1G049960.5 , HORVU3Hr1G049960.4 , HORVU3Hr1G049960.7 , HORVU3Hr1G049960.6 , HORVU3Hr1G049960.1 , HORVU3Hr1G049960.3 , HORVU3Hr1G049960.2 , HORVU3Hr1G049960.19 , HORVU3Hr1G049960.18 , HORVU3Hr1G049960.11 , HORVU3Hr1G049960.10 , HORVU3Hr1G049960.20 , HORVU3Hr1G049960.21 , HORVU3Hr1G049960.13 , HORVU3Hr1G049960.12 , HORVU3Hr1G049960.15 , HORVU3Hr1G049960.14 , HORVU3Hr1G049960.17 , HORVU3Hr1G049960.16 |
| Wheat | TraesCS3B02G237000 , TraesCS3D02G210500 , TraesCS3D02G210500 , TraesCS3A02G204900 , TraesCS1A02G003200 |
| Populus | PNT55596 , PNT55597 , PNT55595 |
JBrowse
| Sobic.003G195500 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G065000 | expressed protein | - |
| 2 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 3 | Sobic.001G534800 | Putative ortholog gene associated with awn presence/absence in wheat(PubMedID : 25237112)@adapitin protein, putative, expressed | K11824: AP-2 complex subunit alpha |
| 4 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 5 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
| 6 | Sobic.001G281100 | START domain containing protein, expressed | - |
| 7 | Sobic.004G146500 | ataxin-2 related protein, putative, expressed | - |
| 8 | Sobic.007G119200 | intracellular protein transport protein USO1-related, putative, expressed | - |
| 9 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 10 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 11 | Sobic.001G109800 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member, putative, expressed | K11649: SWI/SNF related-matrix-associated actin-dependent regulator of chromatin subfamily C |
| 12 | Sobic.004G264400 | TBC domain containing protein, expressed | - |
| 13 | Sobic.004G002400 | expressed protein | - |
| 14 | Sobic.006G163800 | diacylglycerol kinase, putative, expressed | - |
| 15 | Sobic.001G369000 | adapitin protein, putative, expressed | K12392: AP-1 complex subunit beta-1 |
| 16 | Sobic.004G269200 | protein kinase, putative, expressed | K18670: dual specificity protein kinase YAK1 |
| 17 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 18 | Sobic.008G099800 | expressed protein | - |
| 19 | Sobic.010G116600 | FHA domain containing protein, putative, expressed | - |
| 20 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


