Gene annotation
| Transcriptome id | Sobic.004G002400.1 |
|---|---|
| Synonym | Sb04g000390 |
| Functional annotation | expressed protein |
| UniProt | C5XRH8 |
| Pfam | PF12796 |
| Panther DB | PTHR24188 |
| NCBI CDD | KOG4214; Myotrophin and similar proteins |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G61230 : Ankyrin repeat family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os02g01240.1 : CPuORF11 - conserved peptide uORF-containing transcript, expressed |
| MaizeGDB (Corn) | Zm00025a018631 |
| Brachypodium | KQJ92743 |
| Barley | HORVU6Hr1G001980.1 |
| Wheat | TraesCS6B02G009600 , TraesCS6A02G004600 , TraesCS2B02G597300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G281100 | START domain containing protein, expressed | - |
| 2 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 3 | Sobic.003G187500 | ATP-binding region, ATPase-like domain containing protein, expressed | - |
| 4 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 5 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 6 | Sobic.001G124200 | ethylene receptor, putative, expressed | K14509: ETR, ethylene receptor |
| 7 | Sobic.001G466700 | peptidyl-prolyl cis-trans isomerase, putative, expressed | K10598: PPIL2, CYC4, peptidyl-prolyl cis-trans isomerase-like 2 |
| 8 | Sobic.009G249200 | transmembrane protein, putative, expressed | - |
| 9 | Sobic.001G534800 | Putative ortholog gene associated with awn presence/absence in wheat(PubMedID : 25237112)@adapitin protein, putative, expressed | K11824: AP-2 complex subunit alpha |
| 10 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 11 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 12 | Sobic.009G229600 | tRNA-binding arm, putative, expressed | - |
| 13 | Sobic.003G195500 | SEY1, putative, expressed | - |
| 14 | Sobic.004G002100 | G-protein alpha subunit, putative, expressed | - |
| 15 | Sobic.001G114000 | expressed protein | - |
| 16 | Sobic.004G339100 | endoribonuclease, putative, expressed | K06927: diphthine-ammonia ligase |
| 17 | Sobic.004G295800 | chaperone protein dnaJ, putative, expressed | K09503: DnaJ homolog subfamily A member 2 |
| 18 | Sobic.004G021100 | SSE1, putative, expressed | K13335: peroxin-16 |
| 19 | Sobic.003G036800 | WD domain, G-beta repeat domain containing protein, expressed | K10260: FBXW7, F-box and WD-40 domain protein 7 |
| 20 | Sobic.001G201400 | - | K12614: DDX6, RCK, ATP-dependent RNA helicase DDX6/DHH1 |
Gene co-expression network
Octagon: transcription factors


