Gene annotation
| Transcriptome id | Sobic.003G085100.1 |
|---|---|
| Synonym | Sb03g007150 |
| Functional annotation | MYB family transcription factor, putative, expressed |
| UniProt | C5XQU9 |
| Pfam | PF11805 |
| Panther DB | PTHR36891 PTHR36891:SF1 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | - |
|---|---|
| RAP-DB (Rice) | LOC_Os01g03660.3 : MYB family transcription factor, putative, expressed |
| MaizeGDB (Corn) | Zm00025a023612 |
| Brachypodium | KQK02507 |
| Barley | HORVU3Hr1G004320.25 , HORVU3Hr1G004320.24 , HORVU3Hr1G004320.22 , HORVU3Hr1G004320.21 , HORVU3Hr1G004320.20 , HORVU3Hr1G004320.8 , HORVU3Hr1G004320.9 , HORVU3Hr1G004320.4 , HORVU3Hr1G004320.5 , HORVU3Hr1G004320.7 , HORVU3Hr1G004320.2 , HORVU3Hr1G004320.3 , HORVU3Hr1G004320.18 , HORVU3Hr1G004320.19 , HORVU3Hr1G004320.16 , HORVU3Hr1G004320.14 , HORVU3Hr1G004320.15 , HORVU3Hr1G004320.12 , HORVU3Hr1G004320.13 , HORVU3Hr1G004320.10 , HORVU3Hr1G004320.11 |
| Wheat | TraesCS3A02G046900 , TraesCS3D02G033000 , TraesCS3D02G033000 , TraesCS3D02G033000 , TraesCS3D02G033000 , TraesCS3B02G035900 , TraesCS3B02G035900 , TraesCS3B02G035900 |
| Populus | - |
JBrowse
| Sobic.003G085100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G150800 | preprotein translocase subunit secA, chloroplast precursor, putative, expressed | K03070: preprotein translocase subunit SecA |
| 2 | Sobic.007G005400 | chaperone protein dnaJ, putative, expressed | K03686: molecular chaperone DnaJ |
| 3 | Sobic.005G111550 | - | - |
| 4 | Sobic.003G160800 | tetratricopeptide repeat domain containing protein, expressed | - |
| 5 | Sobic.005G063000 | short chain dehydrogenase/reductase protein, putative, expressed | - |
| 6 | Sobic.003G233700 | SET domain-containing protein, putative, expressed | - |
| 7 | Sobic.001G001300 | rhodanese-like domain containing protein, putative, expressed | - |
| 8 | Sobic.003G287900 | phenylalanyl-tRNA synthetase, putative, expressed | K01889: FARSA, phenylalanyl-tRNA synthetase alpha chain |
| 9 | Sobic.008G001900 | mitochondrial substrate carrier family protein, putative, expressed | - |
| 10 | Sobic.002G118200 | tetratricopeptide repeat domain containing protein, putative, expressed | K03255: TIF31, protein TIF31 |
| 11 | Sobic.001G500600 | pseudouridine synthase family protein, putative, expressed | - |
| 12 | Sobic.009G148500 | GTPase of unknown function domain containing protein, putative, expressed | - |
| 13 | Sobic.005G204200 | peptide chain release factor protein, putative, expressed | K02835: prfA, MTRF1, peptide chain release factor 1 |
| 14 | Sobic.002G314400 | peptidase, M24 family protein, putative, expressed | K01265: methionyl aminopeptidase |
| 15 | Sobic.002G042500 | valyl-tRNA synthetase, putative, expressed | K01873: VARS, valyl-tRNA synthetase |
| 16 | Sobic.005G231100 | alpha-hemolysin, putative, expressed | K08998: uncharacterized protein |
| 17 | Sobic.003G301300 | PPR repeat domain containing protein, putative, expressed | - |
| 18 | Sobic.004G336200 | OsClp6 - Putative Clp protease homologue, expressed | K01358: clpP, ATP-dependent Clp protease, protease subunit |
| 19 | Sobic.001G126300 | adenylosuccinate synthetase, chloroplast precursor, putative, expressed | K01939: purA, adenylosuccinate synthase |
| 20 | Sobic.003G151500 | CRS2-associated factor 2, chloroplast precursor, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


