Gene annotation
| Transcriptome id | Sobic.003G150800.1,Sobic.003G150800.2 |
|---|---|
| Synonym | AGY1, Sb03g013090, AtcpSecA |
| Functional annotation | preprotein translocase subunit secA, chloroplast precursor, putative, expressed |
| UniProt | A0A1W0VXG0 , C5XIW8 |
| Pfam | PF01043 PF07516 PF07517 PF01043 PF07517 PF07516 |
| Panther DB | PTHR30612 PTHR30612:SF4 |
| NCBI CDD | - |
| KEGG Orthology | K03070; preprotein translocase subunit SecA |
| Gene Ontology | GO:0017038; protein import GO:0016020membrane GO:0005524ATP binding |
Orthologs (automatic annotation)
| TAIR | AT4G01800 : Albino or Glassy Yellow 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os01g21820.1 : preprotein translocase subunit secA, chloroplast precursor, putative, expressed |
| MaizeGDB (Corn) | Zm00025a024359 |
| Brachypodium | KQK04167 , PNT70445 |
| Barley | HORVU3Hr1G041160.7 , HORVU3Hr1G041160.11 , HORVU3Hr1G041160.10 , HORVU3Hr1G041160.13 , HORVU3Hr1G041160.14 , HORVU3Hr1G041160.9 , HORVU3Hr1G041160.8 , HORVU3Hr1G041160.5 , HORVU3Hr1G041160.4 , HORVU3Hr1G041160.6 , HORVU3Hr1G041160.3 , HORVU3Hr1G041160.2 , HORVU3Hr1G041160.12 |
| Wheat | TraesCS3D02G196700 , TraesCS3D02G196700 , TraesCS3D02G196700 , TraesCS3D02G196700 , TraesCS3D02G196700 , TraesCS3D02G196700 , TraesCS3D02G196700 , TraesCS3B02G222700 , TraesCS3A02G198400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G085100 | MYB family transcription factor, putative, expressed | - |
| 2 | Sobic.002G042500 | valyl-tRNA synthetase, putative, expressed | K01873: VARS, valyl-tRNA synthetase |
| 3 | Sobic.005G111550 | - | - |
| 4 | Sobic.007G005400 | chaperone protein dnaJ, putative, expressed | K03686: molecular chaperone DnaJ |
| 5 | Sobic.001G037500 | expressed protein | - |
| 6 | Sobic.005G063000 | short chain dehydrogenase/reductase protein, putative, expressed | - |
| 7 | Sobic.002G314400 | peptidase, M24 family protein, putative, expressed | K01265: methionyl aminopeptidase |
| 8 | Sobic.004G328400 | translation initiation factor IF-3, putative, expressed | K02520: infC, translation initiation factor IF-3 |
| 9 | Sobic.003G141100 | O-sialoglycoprotein endopeptidase, putative, expressed | K01409: KAE1, tsaD, N6-L-threonylcarbamoyladenine synthase |
| 10 | Sobic.005G204200 | peptide chain release factor protein, putative, expressed | K02835: prfA, MTRF1, peptide chain release factor 1 |
| 11 | Sobic.007G185700 | CRS2-associated factor 1, chloroplast precursor, putative, expressed | - |
| 12 | Sobic.003G160800 | tetratricopeptide repeat domain containing protein, expressed | - |
| 13 | Sobic.001G001300 | rhodanese-like domain containing protein, putative, expressed | - |
| 14 | Sobic.005G231100 | alpha-hemolysin, putative, expressed | K08998: uncharacterized protein |
| 15 | Sobic.008G001900 | mitochondrial substrate carrier family protein, putative, expressed | - |
| 16 | Sobic.003G301300 | PPR repeat domain containing protein, putative, expressed | - |
| 17 | Sobic.006G105800 | tyrosyl-tRNA synthetase, putative, expressed | K01866: YARS, tyrosyl-tRNA synthetase |
| 18 | Sobic.003G151500 | CRS2-associated factor 2, chloroplast precursor, putative, expressed | - |
| 19 | Sobic.009G148500 | GTPase of unknown function domain containing protein, putative, expressed | - |
| 20 | Sobic.009G121000 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


