Gene annotation
| Transcriptome id | Sobic.003G021200.1 |
|---|---|
| Synonym | Sb03g001760 |
| Functional annotation | WD domain, G-beta repeat domain containing protein, expressed |
| UniProt | C5XL07 |
| Pfam | PF00400 |
| Panther DB | PTHR11024 |
| NCBI CDD | KOG1332; Vesicle coat complex COPII, subunit SEC13 |
| KEGG Orthology | K14004; protein transport protein SEC13 |
| Gene Ontology | GO:0005515; protein binding |
Orthologs (automatic annotation)
| TAIR | AT2G30050 : transducin family protein / WD-40 repeat family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os02g04320.1 : WD domain, G-beta repeat domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a035920 , Zm00025a022900 |
| Brachypodium | KQK03310 |
| Barley | HORVU3Hr1G027730.1 , HORVU3Hr1G027730.2 , HORVU3Hr1G027730.3 |
| Wheat | TraesCS3B02G162400 |
| Populus | - |
JBrowse
| Sobic.003G021200 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G010700 | proteasome subunit, putative, expressed | K03035: PSMD12, 26S proteasome regulatory subunit N5 |
| 2 | Sobic.006G222400 | RNA recognition motif containing protein, putative, expressed | - |
| 3 | Sobic.010G017000 | RNA recognition motif containing protein, putative, expressed | - |
| 4 | Sobic.003G043400 | syntaxin, putative, expressed | K08490: syntaxin 5 |
| 5 | Sobic.004G335000 | 26S protease regulatory subunit 6A, putative, expressed | K03065: PSMC3, 26S proteasome regulatory subunit T5 |
| 6 | Sobic.001G402300 | RNA recognition motif containing protein, putative, expressed | K11094: U2 small nuclear ribonucleoprotein B'' |
| 7 | Sobic.002G428200 | 26S protease regulatory subunit 4, putative, expressed | K03062: PSMC1, 26S proteasome regulatory subunit T2 |
| 8 | Sobic.010G238700 | dynamin family protein, putative, expressed | K12483: EH domain-containing protein 1 |
| 9 | Sobic.006G127000 | Divergent PAP2 family domain containing protein, expressed | K09775: uncharacterized protein |
| 10 | Sobic.008G137600 | RNA recognition motif containing protein, expressed | K12900: FUS-interacting serine-arginine-rich protein 1 |
| 11 | Sobic.010G193800 | zinc finger C-x8-C-x5-C-x3-H type family protein, expressed | - |
| 12 | Sobic.001G529000 | THO complex subunit 7, putative, expressed | K13176: THO complex subunit 7 |
| 13 | Sobic.001G439600 | 26S proteasome non-ATPase regulatory subunit 4, putative, expressed | K03029: PSMD4, 26S proteasome regulatory subunit N10 |
| 14 | Sobic.002G256300 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 15 | Sobic.007G203700 | SNF1-related protein kinase regulatory subunit beta-2, putative, expressed | K07199: 5'-AMP-activated protein kinase, regulatory beta subunit |
| 16 | Sobic.001G285300 | expressed protein | - |
| 17 | Sobic.001G315500 | ethylene-responsive element-binding protein, putative, expressed | - |
| 18 | Sobic.003G005200 | 25.3 kDa vesicle transport protein, putative, expressed | K08517: vesicle transport protein SEC22 |
| 19 | Sobic.001G542900 | uncharacterized Cys-rich domain containing protein, putative, expressed | - |
| 20 | Sobic.001G041100 | RNA recognition motif containing protein, putative, expressed | K12833: pre-mRNA branch site protein p14 |
Gene co-expression network
Octagon: transcription factors


