Gene annotation
| Transcriptome id | Sobic.002G431300.1,Sobic.002G431300.2 |
|---|---|
| Synonym | Sb02g044070 |
| Functional annotation | uncharacterized ACR, YagE family COG1723 containing protein, expressed |
| UniProt | A0A1B6QGL7 |
| Pfam | PF02582 |
| Panther DB | PTHR16255 PTHR16255:SF6 |
| NCBI CDD | KOG2861; Uncharacterized conserved protein |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G13610 : Protein of unknown function (DUF155) |
|---|---|
| RAP-DB (Rice) | LOC_Os07g49410.1 : uncharacterized ACR, YagE family COG1723 containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a049273 |
| Brachypodium | KQK14463 , KQK14464 |
| Barley | - |
| Wheat | TraesCS2B02G096100 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G359100 | expressed protein | - |
| 2 | Sobic.003G234900 | radical SAM enzyme, putative, expressed | K06941: 23S rRNA (adenine2503-C2)-methyltransferase |
| 3 | Sobic.004G163800 | neutral/alkaline invertase, putative, expressed | - |
| 4 | Sobic.002G043600 | prolyl-tRNA synthetase, putative, expressed | K01881: PARS, prolyl-tRNA synthetase |
| 5 | Sobic.006G128300 | DUF565 domain containing protein, putative, expressed | - |
| 6 | Sobic.006G186600 | dihydrodipicolinate synthase, chloroplast precursor, putative, expressed | K01714: 4-hydroxy-tetrahydrodipicolinate synthase |
| 7 | Sobic.006G038500 | tRNA-dihydrouridine synthase, putative, expressed | K05539: tRNA-dihydrouridine synthase A |
| 8 | Sobic.002G343400 | tic20, putative, expressed | - |
| 9 | Sobic.003G232700 | peptide deformylase, putative, expressed | K01462: PDF, peptide deformylase |
| 10 | Sobic.009G093900 | rhodanese-like domain containing protein, putative, expressed | - |
| 11 | Sobic.005G231100 | alpha-hemolysin, putative, expressed | K08998: uncharacterized protein |
| 12 | Sobic.009G148500 | GTPase of unknown function domain containing protein, putative, expressed | - |
| 13 | Sobic.003G067100 | aspartyl-tRNA synthetase, putative, expressed | K01876: aspartyl-tRNA synthetase |
| 14 | Sobic.001G495200 | Glutathione reductases(PubMedID : 23783412)@glutathione reductase, putative, expressed | K00383: GSR, glutathione reductase (NADPH) |
| 15 | Sobic.001G516901 | - | - |
| 16 | Sobic.008G089500 | Fe-S metabolism associated domain containing protein, expressed | K03517: quinolinate synthase |
| 17 | Sobic.006G094300 | expressed protein | - |
| 18 | Sobic.002G218500 | lecithine cholesterol acyltransferase, putative, expressed | K00679: phospholipid:diacylglycerol acyltransferase |
| 19 | Sobic.009G129100 | preprotein translocase subunit secY, putative, expressed | - |
| 20 | Sobic.003G434700 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme gidA, putative, expressed | K03495: gidA, mnmG, tRNA uridine 5-carboxymethylaminomethyl modification enzyme |
Gene co-expression network
Octagon: transcription factors


