Gene annotation
| Transcriptome id | Sobic.003G434700.1,Sobic.003G434700.3 |
|---|---|
| Synonym | Sb03g046560 |
| Functional annotation | tRNA uridine 5-carboxymethylaminomethyl modification enzyme gidA, putative, expressed |
| UniProt | C5XIL8 , A0A120GUU7 |
| Pfam | PF13932 PF01134 |
| Panther DB | PTHR11806 PTHR11806:SF4 |
| NCBI CDD | - |
| KEGG Orthology | K03495; gidA, mnmG, tRNA uridine 5-carboxymethylaminomethyl modification enzyme |
| Gene Ontology | GO:0008033; tRNA processing |
Orthologs (automatic annotation)
| TAIR | AT2G13440 : glucose-inhibited division family A protein |
|---|---|
| RAP-DB (Rice) | LOC_Os01g72980.1 : tRNA uridine 5-carboxymethylaminomethyl modification enzyme gidA, putative, expressed |
| MaizeGDB (Corn) | Zm00025a039525 , Zm00025a009284 , Zm00025a025907 , Zm00025a003202 , Zm00025a010211 |
| Brachypodium | KQK11652 |
| Barley | HORVU3Hr1G110820.9 , HORVU5Hr1G123520.5 , HORVU3Hr1G110820.5 , HORVU3Hr1G110820.10 , HORVU3Hr1G110820.4 , HORVU3Hr1G110820.6 , HORVU3Hr1G110820.1 , HORVU3Hr1G110820.3 , HORVU3Hr1G110820.2 , HORVU5Hr1G123520.1 , HORVU5Hr1G123520.3 , HORVU3Hr1G110820.8 , HORVU5Hr1G025570.1 , HORVU5Hr1G025570.5 |
| Wheat | TraesCS3B02G566600 , TraesCS3D02G509800 , TraesCS3A02G503200 |
| Populus | - |
JBrowse
| Sobic.003G434700 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G022500 | tRNA synthetases class II domain containing protein, expressed | K04567: KARS, lysyl-tRNA synthetase, class II |
| 2 | Sobic.003G067100 | aspartyl-tRNA synthetase, putative, expressed | K01876: aspartyl-tRNA synthetase |
| 3 | Sobic.005G072100 | preprotein translocase secA family protein, putative, expressed | K03070: preprotein translocase subunit SecA |
| 4 | Sobic.002G042500 | valyl-tRNA synthetase, putative, expressed | K01873: VARS, valyl-tRNA synthetase |
| 5 | Sobic.003G162800 | expressed protein | - |
| 6 | Sobic.001G102500 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase, putative, expressed | K03527: ispH, 4-hydroxy-3-methylbut-2-en-1-yl diphosphate reductase |
| 7 | Sobic.004G225600 | - | - |
| 8 | Sobic.001G375000 | OsClp5 - Putative Clp protease homologue, expressed | - |
| 9 | Sobic.003G234900 | radical SAM enzyme, putative, expressed | K06941: 23S rRNA (adenine2503-C2)-methyltransferase |
| 10 | Sobic.009G129100 | preprotein translocase subunit secY, putative, expressed | - |
| 11 | Sobic.002G296100 | mTERF domain containing protein, expressed | K15032: mTERF domain-containing protein, mitochondrial |
| 12 | Sobic.004G019500 | pentatricopeptide, putative, expressed | - |
| 13 | Sobic.007G185700 | CRS2-associated factor 1, chloroplast precursor, putative, expressed | - |
| 14 | Sobic.006G058100 | ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B,chloroplast precursor, putative, expressed | K03696: ATP-dependent Clp protease ATP-binding subunit ClpC |
| 15 | Sobic.004G206200 | mTERF domain containing protein, expressed | K15032: mTERF domain-containing protein, mitochondrial |
| 16 | Sobic.003G040000 | tRNA synthetase class II core domain containing protein, expressed | K01892: HARS, histidyl-tRNA synthetase |
| 17 | Sobic.002G431300 | uncharacterized ACR, YagE family COG1723 containing protein, expressed | - |
| 18 | Sobic.002G043600 | prolyl-tRNA synthetase, putative, expressed | K01881: PARS, prolyl-tRNA synthetase |
| 19 | Sobic.001G037500 | expressed protein | - |
| 20 | Sobic.002G298100 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


