Gene annotation
| Transcriptome id | Sobic.010G213400.1 |
|---|---|
| Synonym | Sb10g026000 |
| Functional annotation | protein transport protein SEC61 subunit gamma, putative, expressed |
| UniProt | C5Z769 |
| Pfam | PF00584 |
| Panther DB | PTHR12309 |
| NCBI CDD | KOG3498; Preprotein translocase, gamma subunit |
| KEGG Orthology | K07342; SEC61G, SSS1, protein transport protein SEC61 subunit gamma and related proteins |
| Gene Ontology | GO:0016020; membrane GO:0006886intracellular protein transport GO:0006605protein targeting |
Orthologs (automatic annotation)
| TAIR | AT5G50460 : secE/sec61-gamma protein transport protein |
|---|---|
| RAP-DB (Rice) | LOC_Os02g08180.1 : protein transport protein SEC61 subunit gamma, putative, expressed |
| MaizeGDB (Corn) | Zm00025a042020 , Zm00025a034728 |
| Brachypodium | KQK16871 , KQJ93627 |
| Barley | HORVU2Hr1G107590.1 , HORVU5Hr1G079370.2 , HORVU3Hr1G069810.2 , HORVU3Hr1G069810.1 , HORVU7Hr1G111600.2 , HORVU7Hr1G111600.3 , HORVU7Hr1G111600.1 , HORVU7Hr1G111600.4 , HORVU1Hr1G027460.1 , HORVU5Hr1G087890.1 , HORVU6Hr1G030000.1 , HORVU2Hr1G107610.1 |
| Wheat | TraesCS6B02G228700 , TraesCS1B02G151100 , TraesCS5A02G299000 , TraesCS7B02G304300 , TraesCS1A02G312100 , TraesCS7D02G486200 , TraesCS7A02G525300 , TraesCS1A02G022600 , TraesCS6B02G178700 , TraesCS2A02G337500 , TraesCS1A02G343100 , TraesCS7A02G499400 , TraesCS2A02G055100 , TraesCS1B02G433900 , TraesCS7B02G406300 , TraesCS6D02G140600 , TraesCS2A02G356100 , TraesCS6A02G150600 , TraesCS1A02G215200 , TraesCSU02G268100 , TraesCS7A02G455100 , TraesCS2B02G001300 , TraesCSU02G220500 |
| Populus | PNT57929 |
JBrowse
| Sobic.010G213400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G368500 | Yip1 domain containing protein, expressed | - |
| 2 | Sobic.003G249800 | 60S ribosomal protein L18a-1, putative, expressed | - |
| 3 | Sobic.009G033700 | protein kinase, putative, expressed | K13436: pto-interacting protein 1 |
| 4 | Sobic.004G284500 | ORM1, putative, expressed | - |
| 5 | Sobic.010G163600 | ras-related protein, putative, expressed | K07904: Ras-related protein Rab-11A |
| 6 | Sobic.001G224400 | eukaryotic translation initiation factor, putative, expressed | K03259: translation initiation factor 4E |
| 7 | Sobic.006G062800 | OTU-like cysteine protease family protein, putative, expressed | - |
| 8 | Sobic.001G445800 | expressed protein | - |
| 9 | Sobic.010G153100 | prefoldin, putative, expressed | K14009: BCAP31, B-cell receptor-associated protein 31 |
| 10 | Sobic.002G046100 | zinc finger A20 and AN1 domain-containing stress-associated protein, putative, expressed | - |
| 11 | Sobic.010G204500 | peptidase, T1 family, putative, expressed | K02735: 20S proteasome subunit beta 3 |
| 12 | Sobic.003G285800 | ubiquitin domain-containing protein 1, putative, expressed | - |
| 13 | Sobic.003G362400 | G10 protein, putative, expressed | K12873: BUD31, bud site selection protein 31 |
| 14 | Sobic.003G321700 | KH domain containing protein, putative, expressed | K11884: PNO1, RNA-binding protein PNO1 |
| 15 | Sobic.010G106200 | signal recognition particle 9 kDa protein, putative, expressed | K03109: signal recognition particle subunit SRP9 |
| 16 | Sobic.010G018400 | expressed protein | K02153: ATPeV0E, V-type H+-transporting ATPase subunit e |
| 17 | Sobic.003G155400 | miro, putative, expressed | K07953: GTP-binding protein SAR1 |
| 18 | Sobic.006G182100 | ORM1, putative, expressed | - |
| 19 | Sobic.001G019900 | zinc finger, C3HC4 type domain containing protein, expressed | K15707: RING finger protein 170 |
| 20 | Sobic.008G161000 | protein kinase domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


