Gene annotation
| Transcriptome id | Sobic.002G299000.1 |
|---|---|
| Synonym | IRE1A, IRE1-2, Sb02g032960, ATIRE1-2 |
| Functional annotation | ribonuclease 2-5A family protein, expressed |
| UniProt | C5X8G2 |
| Pfam | PF07714 PF06479 |
| Panther DB | PTHR13954 PTHR13954:SF6 |
| NCBI CDD | KOG0198; MEKK and related serine/threonine protein kinases |
| KEGG Orthology | - |
| Gene Ontology | GO:0006468; protein phosphorylation GO:0004672protein kinase activity GO:0006397mRNA processing GO:0004540ribonuclease activity |
Orthologs (automatic annotation)
| TAIR | AT2G17520 : Endoribonuclease/protein kinase IRE1-like |
|---|---|
| RAP-DB (Rice) | LOC_Os07g28820.1 : ribonuclease 2-5A family protein, expressed |
| MaizeGDB (Corn) | Zm00025a014593 , Zm00025a047846 |
| Brachypodium | KQK16335 |
| Barley | HORVU0Hr1G017510.1 , HORVU0Hr1G017510.2 , HORVU0Hr1G017510.3 , HORVU0Hr1G017510.4 , HORVU0Hr1G017510.5 |
| Wheat | TraesCS6B02G412400 , TraesCS6A02G374700 , TraesCS6D02G358600 |
| Populus | PNT27352 |
JBrowse
| Sobic.002G299000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G382600 | expressed protein | - |
| 2 | Sobic.007G225100 | ZOS8-09 - C2H2 zinc finger protein, expressed | - |
| 3 | Sobic.003G337300 | HEAT repeat family protein, putative, expressed | K08876: SCY1-like protein 1 |
| 4 | Sobic.001G124200 | ethylene receptor, putative, expressed | K14509: ETR, ethylene receptor |
| 5 | Sobic.008G112800 | pre-mRNA-processing factor 6, putative, expressed | K12855: PRPF6, pre-mRNA-processing factor 6 |
| 6 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 7 | Sobic.008G089100 | armadillo/beta-catenin repeat family protein, putative, expressed | - |
| 8 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 9 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 10 | Sobic.001G313700 | expressed protein | - |
| 11 | Sobic.004G257100 | transmembrane 9 superfamily member, putative, expressed | - |
| 12 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
| 13 | Sobic.004G092500 | OsPP2Ac-1 - Phosphatase 2A isoform 1 belonging to family 1, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 14 | Sobic.001G420800 | DHHC zinc finger domain containing protein, expressed | K18932: palmitoyltransferase |
| 15 | Sobic.003G104000 | expressed protein | K15133: mediator of RNA polymerase II transcription subunit 17 |
| 16 | Sobic.007G093800 | expressed protein | - |
| 17 | Sobic.002G020700 | WD domain, G-beta repeat domain containing protein, expressed | K14018: PLAA, DOA1, phospholipase A-2-activating protein |
| 18 | Sobic.001G163400 | roothairless 1, putative, expressed | - |
| 19 | Sobic.003G164200 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
| 20 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
Gene co-expression network
Octagon: transcription factors


