Gene annotation
| Transcriptome id | Sobic.004G261600.1,Sobic.004G261600.3,Sobic.004G261600.2 |
|---|---|
| Synonym | Sb04g029980 |
| Functional annotation | expressed protein |
| UniProt | A0A194YSS7 , A0A194YRM4 |
| Pfam | PF11817 |
| Panther DB | PTHR14374 |
| NCBI CDD | KOG4386; Uncharacterized conserved protein |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G65950 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os02g48380.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a009182 , Zm00025a009181 , Zm00025a032519 , Zm00025a007875 , Zm00025a007876 , Zm00025a021804 |
| Brachypodium | KQK01011 |
| Barley | HORVU6Hr1G070330.11 , HORVU6Hr1G070330.10 , HORVU6Hr1G070330.13 , HORVU6Hr1G070330.12 , HORVU6Hr1G070330.9 , HORVU6Hr1G070330.8 |
| Wheat | TraesCS6B02G308100 , TraesCS6D02G259700 , TraesCS6A02G279300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G228800 | LMBR1 integral membrane protein, putative, expressed | - |
| 2 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 3 | Sobic.003G209200 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B, putative, expressed | K04354: serine/threonine-protein phosphatase 2A regulatory subunit B |
| 4 | Sobic.003G104000 | expressed protein | K15133: mediator of RNA polymerase II transcription subunit 17 |
| 5 | Sobic.007G005500 | ECT protein, putative, expressed | - |
| 6 | Sobic.001G251200 | phospholipid-transporting ATPase, putative, expressed | K14802: DRS2, phospholipid-transporting ATPase |
| 7 | Sobic.001G415300 | "domain confirmed by Pfam database, expressed in leaf, stem and root, expression induced by IAA, BR and ABA treatments"(PubMedID : 20528920)@ABC transporter, ATP-binding protein, putative, expressed | K05658: ABCB1, ATP-binding cassette, subfamily B (MDR/TAP), member 1 |
| 8 | Sobic.004G004300 | expressed protein | - |
| 9 | Sobic.008G099800 | expressed protein | - |
| 10 | Sobic.003G337300 | HEAT repeat family protein, putative, expressed | K08876: SCY1-like protein 1 |
| 11 | Sobic.001G127200 | zinc finger family protein, putative, expressed | - |
| 12 | Sobic.007G056600 | expressed protein | - |
| 13 | Sobic.006G131000 | expressed protein | K11968: ariadne-1 |
| 14 | Sobic.001G281100 | START domain containing protein, expressed | - |
| 15 | Sobic.010G232600 | solute carrier family 35 member F5, putative, expressed | K15289: solute carrier family 35, member F5 |
| 16 | Sobic.004G277200 | GPI transamidase subunit PIG-U domain containing protein, expressed | K05293: GPI-anchor transamidase subunit U |
| 17 | Sobic.006G077300 | expressed protein | K17637: EXOC2, exocyst complex component 2 |
| 18 | Sobic.003G036800 | WD domain, G-beta repeat domain containing protein, expressed | K10260: FBXW7, F-box and WD-40 domain protein 7 |
| 19 | Sobic.004G241900 | OsDegp3 - Putative Deg protease homologue, expressed | - |
| 20 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
Gene co-expression network
Octagon: transcription factors


