Gene annotation
| Transcriptome id | Sobic.009G008600.1 |
|---|---|
| Synonym | Sb09g000940 |
| Functional annotation | REX1 DNA Repair family protein, expressed |
| UniProt | C5YYE2 |
| Pfam | PF06331 |
| Panther DB | PTHR28580 PTHR28580:SF1 |
| NCBI CDD | KOG3451; Uncharacterized conserved protein |
| KEGG Orthology | K10845; TTDA, GTF2H5, TFIIH basal transcription factor complex TTD-A subunit |
| Gene Ontology | GO:0006355; regulation of transcription, DNA-templated GO:0006289nucleotide-excision repair GO:0000439transcription factor TFIIH core complex |
Orthologs (automatic annotation)
| TAIR | AT1G12400 : Nucleotide excision repair, TFIIH, subunit TTDA |
|---|---|
| RAP-DB (Rice) | LOC_Os07g38600.1 : REX1 DNA Repair family protein, expressed |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | HORVU1Hr1G003940.3 , HORVU1Hr1G003940.1 |
| Wheat | TraesCS1A02G027200 , TraesCS1D02G026400 , TraesCS1B02G033100 |
| Populus | - |
JBrowse
| Sobic.009G008600 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.005G157200 | prefoldin subunit, putative, expressed | K09549: prefoldin subunit 2 |
| 2 | Sobic.010G213400 | protein transport protein SEC61 subunit gamma, putative, expressed | K07342: SEC61G, SSS1, protein transport protein SEC61 subunit gamma and related proteins |
| 3 | Sobic.001G331900 | expressed protein | - |
| 4 | Sobic.008G132800 | expressed protein | - |
| 5 | Sobic.001G529000 | THO complex subunit 7, putative, expressed | K13176: THO complex subunit 7 |
| 6 | Sobic.003G362400 | G10 protein, putative, expressed | K12873: BUD31, bud site selection protein 31 |
| 7 | Sobic.006G222400 | RNA recognition motif containing protein, putative, expressed | - |
| 8 | Sobic.002G263800 | peptidase, T1 family, putative, expressed | K02736: 20S proteasome subunit beta 7 |
| 9 | Sobic.010G008100 | RNA recognition motif containing protein, putative, expressed | - |
| 10 | Sobic.010G042800 | peptidase, T1 family, putative, expressed | K02737: 20S proteasome subunit beta 5 |
| 11 | Sobic.004G107600 | prefoldin subunit, putative, expressed | K04798: pfdB, prefoldin beta subunit |
| 12 | Sobic.007G076300 | 26S proteasome non-ATPase regulatory subunit 8, putative, expressed | K03031: PSMD8, 26S proteasome regulatory subunit N12 |
| 13 | Sobic.005G111100 | SKP1-like protein 1B, putative, expressed | K03094: SKP1, S-phase kinase-associated protein 1 |
| 14 | Sobic.001G403700 | mitochondrial carrier protein, putative, expressed | K15113: SLC25A28_37, solute carrier family 25 (mitochondrial iron transporter), member 28/37 |
| 15 | Sobic.004G138800 | prefoldin subunit, putative, expressed | K09548: prefoldin subunit 1 |
| 16 | Sobic.002G413400 | ribosomal protein, putative, expressed | K14842: ribosome biogenesis protein NSA2 |
| 17 | Sobic.007G163700 | zinc finger protein 593, putative, expressed | K14821: bud site selection protein 20 |
| 18 | Sobic.004G066800 | peptidase, T1 family, putative, expressed | K02735: 20S proteasome subunit beta 3 |
| 19 | Sobic.010G038700 | expressed protein | - |
| 20 | Sobic.001G513500 | ribosomal protein L7Ae, putative, expressed | K12845: SNU13, U4/U6 small nuclear ribonucleoprotein SNU13 |
Gene co-expression network
Octagon: transcription factors


