Gene annotation
| Transcriptome id | Sobic.009G258400.1 |
|---|---|
| Synonym | RPN13, Sb09g030790 |
| Functional annotation | adhesion regulating molecule family, putative, expressed |
| UniProt | C5YX27 , A0A097PT27 |
| Pfam | PF16550 PF04683 |
| Panther DB | PTHR12225 |
| NCBI CDD | KOG3037; Cell membrane glycoprotein |
| KEGG Orthology | - |
| Gene Ontology | GO:0005737; cytoplasm GO:0005634nucleus |
Orthologs (automatic annotation)
| TAIR | AT2G26590 : regulatory particle non-ATPase 13 |
|---|---|
| RAP-DB (Rice) | LOC_Os05g51640.1 : adhesion regulating molecule family, putative, expressed |
| MaizeGDB (Corn) | Zm00025a044735 |
| Brachypodium | - |
| Barley | HORVU1Hr1G064630.8 , HORVU1Hr1G064630.9 , HORVU1Hr1G064630.2 , HORVU1Hr1G064630.1 , HORVU1Hr1G064630.6 , HORVU1Hr1G064630.7 , HORVU1Hr1G064630.4 , HORVU1Hr1G064630.5 |
| Wheat | TraesCS1D02G260000 , TraesCS1A02G260100 , TraesCS1B02G270600 , TraesCS1B02G270600 |
| Populus | - |
JBrowse
| Sobic.009G258400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G168900 | bacterial transferase hexapeptide domain containing protein, expressed | K03241: translation initiation factor eIF-2B subunit gamma |
| 2 | Sobic.006G120800 | transglutaminase, putative, expressed | - |
| 3 | Sobic.004G091200 | histone deacetylase 19, putative, expressed | K06067: histone deacetylase 1/2 |
| 4 | Sobic.001G114500 | ATP binding protein, putative, expressed | K06883: uncharacterized protein |
| 5 | Sobic.009G036200 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1, putative, expressed | K11648: SMARCB1, SNF5, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1 |
| 6 | Sobic.002G077900 | eukaryotic translation initiation factor 3 subunit E, putative, expressed | K03250: EIF3E, translation initiation factor 3 subunit E |
| 7 | Sobic.001G291800 | eukaryotic translation initiation factor 3 subunit B, putative, expressed | K03253: translation initiation factor 3 subunit B |
| 8 | Sobic.003G132000 | proteasome subunit, putative, expressed | K12176: COPS2, CSN2, COP9 signalosome complex subunit 2 |
| 9 | Sobic.001G507400 | PHD-finger domain containing protein, putative, expressed | K11346: inhibitor of growth protein 4 |
| 10 | Sobic.007G111100 | PSF3 - Putative GINS complex subunit, expressed | K10734: GINS complex subunit 3 |
| 11 | Sobic.004G353000 | ABC transporter, ATP-binding protein, putative, expressed | K06158: ATP-binding cassette, subfamily F, member 3 |
| 12 | Sobic.004G019600 | histone deacetylase complex subunit SAP18, putative, expressed | K14324: histone deacetylase complex subunit SAP18 |
| 13 | Sobic.004G307500 | phenylalanyl-tRNA synthetase, putative, expressed | K01889: FARSA, phenylalanyl-tRNA synthetase alpha chain |
| 14 | Sobic.001G360200 | novel plant SNARE 11, putative, expressed | K08494: novel plant SNARE |
| 15 | Sobic.003G038600 | phosducin-like protein 3, putative, expressed | - |
| 16 | Sobic.007G191700 | expressed protein | K08507: unconventional SNARE in the endoplasmic reticulum protein 1 |
| 17 | Sobic.004G192900 | expressed protein | - |
| 18 | Sobic.001G395100 | - | K12835: DDX42, ATP-dependent RNA helicase DDX42 |
| 19 | Sobic.001G038100 | protein kinase PKN/PRK1, effector, putative, expressed | - |
| 20 | Sobic.006G270600 | PSF1 - Putative GINS complex subunit, expressed | K10732: GINS1, GINS complex subunit 1 |
Gene co-expression network
Octagon: transcription factors


