Gene annotation
| Transcriptome id | Sobic.005G176000.4,Sobic.005G176000.2,Sobic.005G176000.1,Sobic.005G176000.3 |
|---|---|
| Synonym | Sb05g023550 |
| Functional annotation | zinc finger family protein, putative, expressed |
| UniProt | A0A1B6PT67 , A0A1B6PT61 , A0A1B6PT70 , A0A1B6PT63 |
| Pfam | PF12906 PF12428 PF12428 |
| Panther DB | PTHR23012 PTHR23012:SF57 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0008270; zinc ion binding |
Orthologs (automatic annotation)
| TAIR | AT2G02960 : RING/FYVE/PHD zinc finger superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os11g38800.1,LOC_Os11g38800.2 : zinc finger family protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a029444 , Zm00025a031728 |
| Brachypodium | KQJ87921 , KQJ87922 , KQJ87923 |
| Barley | - |
| Wheat | TraesCS4B02G149000 , TraesCS4B02G149000 , TraesCS4A02G164100 , TraesCS4D02G147800 |
| Populus | PNT23537 , PNT23536 , PNT23539 , PNT23538 |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G296300 | expressed protein | - |
| 2 | Sobic.003G248600 | 26S protease regulatory subunit 7, putative, expressed | K03061: PSMC2, 26S proteasome regulatory subunit T1 |
| 3 | Sobic.003G220600 | SNF7 domain containing protein, putative, expressed | K12194: CHMP4, SNF7, charged multivesicular body protein 4 |
| 4 | Sobic.001G403700 | mitochondrial carrier protein, putative, expressed | K15113: SLC25A28_37, solute carrier family 25 (mitochondrial iron transporter), member 28/37 |
| 5 | Sobic.010G253800 | expressed protein | - |
| 6 | Sobic.003G115800 | miro, putative, expressed | K07953: GTP-binding protein SAR1 |
| 7 | Sobic.001G283500 | VHS and GAT domain containing protein, expressed | - |
| 8 | Sobic.001G434900 | serine palmitoyltransferase 1, putative, expressed | K00654: serine palmitoyltransferase |
| 9 | Sobic.007G186300 | ankyrin repeat domain containing protein, putative, expressed | - |
| 10 | Sobic.010G163600 | ras-related protein, putative, expressed | K07904: Ras-related protein Rab-11A |
| 11 | Sobic.010G204300 | expressed protein | - |
| 12 | Sobic.001G331900 | expressed protein | - |
| 13 | Sobic.002G214900 | polygalacturonase, putative, expressed | - |
| 14 | Sobic.002G352700 | expressed protein | K08505: protein transport protein SFT1 |
| 15 | Sobic.003G362400 | G10 protein, putative, expressed | K12873: BUD31, bud site selection protein 31 |
| 16 | Sobic.009G146100 | RNA recognition motif containing protein, putative, expressed | K12831: SF3B4, splicing factor 3B subunit 4 |
| 17 | Sobic.003G295400 | MAC/Perforin domain containing protein, putative, expressed | - |
| 18 | Sobic.004G107600 | prefoldin subunit, putative, expressed | K04798: pfdB, prefoldin beta subunit |
| 19 | Sobic.002G122700 | expressed protein | - |
| 20 | Sobic.004G183400 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


