Gene annotation
| Transcriptome id | Sobic.001G079200.1 |
|---|---|
| Synonym | Sb01g007150, MAPKKK5 |
| Functional annotation | STE_MEKK_ste11_MAP3K.15 - STE kinases include homologs to sterile 7, sterile 11 and sterile 20 from yeast, expressed |
| UniProt | C5X029 |
| Pfam | PF14531 |
| Panther DB | PTHR24361 PTHR24361:SF389 |
| NCBI CDD | KOG0198; MEKK and related serine/threonine protein kinases |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G390800 | transcription factor HBP-1b, putative, expressed | K14431: transcription factor TGA |
| 2 | Sobic.010G205800 | palmitoyltransferase TIP1, putative, expressed | K18932: palmitoyltransferase |
| 3 | Sobic.003G233600 | aspartyl aminopeptidase, putative, expressed | K01267: aspartyl aminopeptidase |
| 4 | Sobic.001G241100 | DNA-binding protein-like, putative, expressed | K10624: E3 ubiquitin-protein ligase RBBP6 |
| 5 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 6 | Sobic.001G007000 | -(PubMedID : 26976818)@4-nitrophenylphosphatase, putative, expressed | K19269: PGP, phosphoglycolate phosphatase |
| 7 | Sobic.003G273600 | CK1_CaseinKinase_1.3 - CK1 includes the casein kinase 1 kinases, expressed | K02218: CSNK1, casein kinase 1 |
| 8 | Sobic.003G169600 | mitochondrial carrier protein, putative, expressed | K15115: SLC25A32, solute carrier family 25 (mitochondrial folate transporter), member 32 |
| 9 | Sobic.001G000200 | TBC domain containing protein, expressed | - |
| 10 | Sobic.001G124200 | ethylene receptor, putative, expressed | K14509: ETR, ethylene receptor |
| 11 | Sobic.002G294800 | cyclic nucleotide-gated ion channel, putative, expressed | K05391: cyclic nucleotide gated channel, plant |
| 12 | Sobic.001G085300 | phytosulfokine receptor precursor, putative, expressed | - |
| 13 | Sobic.001G261501 | - | - |
| 14 | Sobic.004G092500 | OsPP2Ac-1 - Phosphatase 2A isoform 1 belonging to family 1, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 15 | Sobic.010G020300 | spastin, putative, expressed | K13254: spastin |
| 16 | Sobic.008G004600 | ubiquitin-activating enzyme, putative, expressed | K03178: UBE1, ubiquitin-activating enzyme E1 |
| 17 | Sobic.006G082400 | expressed protein | - |
| 18 | Sobic.006G199200 | ara54-like RING finger protein, putative, expressed | K11971: RNF14, E3 ubiquitin-protein ligase RNF14 |
| 19 | Sobic.001G415300 | "domain confirmed by Pfam database, expressed in leaf, stem and root, expression induced by IAA, BR and ABA treatments"(PubMedID : 20528920)@ABC transporter, ATP-binding protein, putative, expressed | K05658: ABCB1, ATP-binding cassette, subfamily B (MDR/TAP), member 1 |
| 20 | Sobic.002G166300 | peroxin-3 family protein, putative, expressed | K13336: peroxin-3 |
Gene co-expression network
Octagon: transcription factors


