Gene annotation
| Transcriptome id | Sobic.008G125000.1 |
|---|---|
| Synonym | delta-ADR, Sb08g017720 |
| Functional annotation | AP-3 complex subunit delta, putative, expressed |
| UniProt | C5YPL0 |
| Pfam | PF01602 |
| Panther DB | PTHR22781 |
| NCBI CDD | KOG1059; Vesicle coat complex AP-3, delta subunit |
| KEGG Orthology | K12396; AP-3 complex subunit delta |
| Gene Ontology | GO:0016192; vesicle-mediated transport GO:0006886intracellular protein transport |
Orthologs (automatic annotation)
| TAIR | AT1G48760 : delta-adaptin |
|---|---|
| RAP-DB (Rice) | LOC_Os01g32880.1 : AP-3 complex subunit delta, putative, expressed |
| MaizeGDB (Corn) | Zm00025a054313 , Zm00025a025490 |
| Brachypodium | KQK04486 |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.009G056300 | PHD finger protein, putative, expressed | - |
| 2 | Sobic.001G115500 | importin-alpha re-exporter, putative, expressed | K18423: CSE1, CAS, exportin-2 (importin alpha re-exporter) |
| 3 | Sobic.006G245700 | COP9 signalosome complex subunit 5b, putative, expressed | K09613: COPS5, COP9 signalosome complex subunit 5 |
| 4 | Sobic.003G307900 | BSD domain containing protein, expressed | - |
| 5 | Sobic.004G075200 | protein kinase PKN/PRK1, effector, putative, expressed | - |
| 6 | Sobic.009G120500 | golgi transport complex protein-related, putative, expressed | - |
| 7 | Sobic.007G010900 | esterase, putative, expressed | - |
| 8 | Sobic.006G041100 | nuclear transport factor 2, putative, expressed | - |
| 9 | Sobic.004G358900 | Sec1 family transport protein, putative, expressed | - |
| 10 | Sobic.004G184000 | SFT2, putative, expressed | - |
| 11 | Sobic.004G249300 | proteasome subunit, putative, expressed | K15030: translation initiation factor 3 subunit M |
| 12 | Sobic.003G005900 | abscisic acid insensitive 8, putative, expressed | - |
| 13 | Sobic.001G008500 | metallo-beta-lactamase, putative, expressed | K14403: CPSF3, cleavage and polyadenylation specificity factor subunit 3 |
| 14 | Sobic.002G399900 | OsRhmbd13 - Putative Rhomboid homologue, expressed | - |
| 15 | Sobic.006G265600 | oligosaccharyl transferase, putative, expressed | K07151: dolichyl-diphosphooligosaccharide---protein glycosyltransferase |
| 16 | Sobic.002G394800 | SWIB/MDM2 domain containing protein, expressed | K11650: SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D |
| 17 | Sobic.009G060400 | proline-rich family protein, putative, expressed | - |
| 18 | Sobic.003G253400 | expressed protein | - |
| 19 | Sobic.009G207200 | ER lumen protein retaining receptor, putative, expressed | K10949: ER lumen protein retaining receptor |
| 20 | Sobic.004G206300 | pre-mRNA-splicing factor ISY1, putative, expressed | K12870: pre-mRNA-splicing factor ISY1 |
Gene co-expression network
Octagon: transcription factors


